LeadTin.com: The Lead & Tin Marketplace |
![]() |
![]() |
[
|
Main Menu
| Add Listing ]
![]()
|
Metal Ores & Concentrates : WANTED TO BUY
Location: INDIA, MIRA BHAYENDER MAHARASHTRA
zinc ore . Listing ID: LW1376406 |
ID | TYPE | ITEMS ( Found : 305 ) | DATE |
LW1384401 | Wanted | Lead ore. | 2025-10-15 02:33:00 |
LW1384393 | Wanted | Zinc ore. | 2025-10-14 22:23:00 |
LW1383097 | Wanted | TIN ORE ABOVE 60%. | 2025-09-15 08:21:00 |
LW1382696 | Wanted | Zinc ore. | 2025-09-05 05:16:00 |
LW1381600 | Wanted | TIN ORE ABOVE 60%. | 2025-08-18 02:17:00 |
LW1381553 | Wanted | TIN ORE ABOVE 60%. | 2025-08-16 01:17:00 |
LW1380163 | Wanted | TIN ORE ABOVE 60%. | 2025-07-14 02:32:00 |
LW1379016 | Wanted | Tin Ore Above 60%. | 2025-06-09 00:09:00 |
LW1377688 | Wanted | Tin Ore above 60%. | 2025-05-05 08:55:00 |
LW1377667 | Wanted | Zinc ore. | 2025-05-05 05:37:00 |
LW1376913 | Wanted | lead ore. | 2025-04-15 00:42:00 |
LW1376912 | Wanted | TIN ORE ABOVE 60%. | 2025-04-15 00:27:00 |
LW1376450 | Wanted | Tin Ore aboce 60%. | 2025-04-02 01:03:00 |
LW1376406 | Wanted | zinc ore . | 2025-04-01 00:47:00 |
LW1376370 | Wanted | Zinc ore. | 2025-03-31 02:53:00 |
LW1375837 | Wanted | lead ores. | 2025-03-15 00:50:00 |
LW1374713 | Wanted | tin ores above 60% . | 2025-02-15 01:11:00 |
LW1373625 | Wanted | TIN ORE ABOVE 60%. | 2025-01-14 23:12:00 |
LW1372766 | Wanted | TIN ORE ABOVE 60%. | 2024-12-15 23:17:00 |
LW1372733 | Wanted | Tin ore. | 2024-12-14 14:51:00 |
LW1372478 | Wanted | tin ore with 60% and above. | 2024-12-06 04:51:00 |
LW1371831 | Wanted | Tin Concentrate 60 % . | 2024-11-15 07:16:00 |
LA1371815 | Available | Zinc ore. | 2024-11-14 16:06:00 |
LW1367368 | Wanted | Zinc Ore. | 2024-07-12 14:39:00 |
LA1363427 | Available | Tin Ore. | 2024-03-27 06:27:00 |
![]() |
Metal Ores & Concentrates Newsgroup
|
![]() |